Skip to content
No results
  • Home
  • 3D Services
  • Shop
    • T&A Vintage Racing
    • Display Models
    • Radio Controlled Models
    • Other Stuff
  • Docs
  • Show Your Support
  • About Me
  • Contact Me
Facebook YouTube Facebook Group
We use cookies to ensure that we give you the best experience on our website.
Facebook YouTube Facebook Group
Tessier.Work
Free Quality 3D Designs
0

No products in the cart.

  • Home
  • 3D Services
  • Shop
    • T&A Vintage Racing
    • Display Models
    • Radio Controlled Models
    • Other Stuff
  • Docs
  • Show Your Support
  • About Me
  • Contact Me
Tessier.Work
Free Quality 3D Designs
0

No products in the cart.

Bill Of Materials

  • BOM 3 Wheels RC Platform
  • BOM 3 Wheels Body Style 1
  • BOM 3 Wheels Body Style 2
  • BOM Radio Controlled Willys MB
  • BOM Display Scale 1/6 Willys MB
  • BOM Display Scale 1/8 Willys MB
  • BOM Display Scale 1/10 Willys MB
  • BOM P9RC
  • BOM Willys MBT Trailer
  • BOM F375 Display
  • BOM T&A Ferrari/Vanwall

Build guides

  • 3 Wheels RC Platform Build Guide
  • 3 Wheels RC Body Style 1 Build Guide
  • 3 Wheels RC Body Style 2 Build Guide
  • Willys MB RC Build Guide
  • Willys MB Display Build Guide
  • P9RC Build Guide
  • Willys MBT Trailer Build Guide
  • F375 Display Build Guide
  • T&A: Ferrari/Vanwall Build Guide

Printing notes

  • General Printing Notes
  • 3 Wheels RC Printing notes
  • Willys MB RC Printing notes
  • Willys MB Display Model Printing notes
  • P9RC Printing Notes
  • T&A: FERRARI/VANWALL Printing Notes

FAQ

  • Can you use imperial size screws
  • Prusaslicer Filament Calibration
  • T&A Vintage Racing Fine Tuning
  • Home
  • Docs
  • Printing notes
  • P9RC Printing Notes

P9RC Printing Notes

I use Prusaslicer. If you use something else, you will need to adapt your settings.

Check my general print settings here

In the table bellow you will find my printing settings for each part.

“Print Profile” list my settings for each part providing the layer height, the infill and the number of perimeter. For example .2mm 20% 2p means

  • .2mm = Layer Height
  • 20% = infill
  • 2p = numbers of perimeter

“Filament g” is the total filament required in grams

“Support g” is the total filament wasted in supports in grams

“Time” is as you guessed it the time my slicer thinks it will take

“Support” is the support configuration I use

Orientation. I provide the files in what I believe is the best printing orientation. Feel free to experiment better ways to print these parts. Feel free to share your settings in our Facebook group.

Paul Viscovich has provided some general guidelines regarding slicing in Cura and using an Ender 3 V2.

Use Dynamic Quality 0.16mm profile. This will provide the best results in a reasonable print time.

Use brim on parts like roof, doors, hood, trunk…

Tree support can save time and material until they fail and they do fail more frequently.

P9RC Filament usage
Total 2303,36 597,09 195:24:00
Part Print profile Filament g Support g Time Support choice
_calibration .2mm 20% 2p 1,86 0,00 0:10 None
c_2x Front Wheel 5 Spokes .2mm 20% 2p 51,44 0,44 4:22 Build plate only
c_2x Front wheel spacer .2mm 20% 2p 0,45 0,00 0:04 None
c_2x Steering Link 79.5mm .2mm 50% 5p 5,63 0,00 0:30 None
c_12x cone .2mm 20% 2p 1,90 0,00 0:17 None
c_front floor reinforcement .2mm 50% 5p 35,44 0,00 1:58 None
c_front floor .2mm 50% 5p 42,81 0,00 2:43 None
c_front knuckle left .2mm 50% 5p 5,22 0,14 0:34 Build plate only
c_front knuckle right .2mm 50% 5p 5,22 0,14 0:34 Build plate only
c_middle cover .2mm 20% 2p 43,88 0,00 1:57 None
c_middle floor .2mm 20% 2p 160,56 16,59 11:18 Build plate only
c_servo mount back traverse .2mm 20% 2p 4,75 0,00 0:27 None
c_servo mount front traverse .2mm 20% 2p 1,39 0,00 0:09 None
c_Servo mount left .2mm 50% 5p 37,44 0,30 2:49 Build plate only
c_Servo mount right .2mm 50% 5p 37,44 0,30 2:49 Build plate only
c_servolink .2mm 50% 5p 1,49 0,00 0:10 None
c_wishbone lower left MC .2mm 50% 5p 7,12 0,14 0:44 Everywhere
c_wishbone lower right MC .2mm 50% 5p 7,12 0,14 0:44 Everywhere
c_wishbone upper left .2mm 50% 5p 4,89 0,00 0:24 None
c_wishbone upper right .2mm 50% 5p 4,89 0,00 0:24 None
p_2x rear drive shaft inner .2mm 50% 5p 5,29 0,26 0:40 Build plate only
p_2x rear drive shaft outer .2mm 50% 5p 7,09 0,90 0:51 Build plate only
p_2x rear Knuckle .2mm 50% 5p 11,71 0,28 1:14 Build plate only
p_2x Rear Wheel 5 Spokes .2mm 20% 2p 59,95 0,44 5:00 Build plate only
p_2x Rear Wheel Spcaer .2mm 20% 2p 0,29 0,00 0:04 None
p_2x Rear Wheel axle .2mm 50% 5p 8,56 0,18 0:50 Build plate only
p_2x Rear Wishbone Upper .2mm 50% 5p 8,49 0,00 0:42 None
p_2x Yoke .2mm 50% 5p 5,84 0,32 0:49 Build plate only
p_4x Cubic Universal Joint .2mm 50% 5p 2,57 0,00 0:28 None
p_4x small cones .2mm 50% 5p 0,47 0,00 0:05 None
p_ Center Drive Shaft .2mm 50% 5p 3,76 0,00 0:19 None
p_Flange 1 .2mm 50% 5p 5,95 0,00 0:25 None
p_Flange 2 .2mm 50% 5p 6,07 0,00 0:26 None
p_Gear 72T .2mm 50% 5p 11,06 0,00 0:55 None
p_Motor Bearing Bracket .2mm 50% 5p 15,98 0,00 0:56 None
p_Motor Bracket .2mm 50% 5p 22,41 0,00 1:28 None
p_Pinion gear GT2 20T .2mm 50% 5p 3,33 0,06 0:31 Build plate only
p_Rear center gear support left .2mm 50% 5p 36,52 0,06 2:41 Build plate only
p_Rear center gear support tight .2mm 50% 5p 36,52 0,06 2:41 Build plate only
p_Rear floor reinforcement .2mm 50% 5p 51,81 0,00 2:38 None
p_Rear floor reinforcement .2mm 50% 5p 68,19 0,00 3:51 None
p_Rear wishbone left .2mm 50% 5p 13,23 0,05 0:58 Everywhere
p_Rear wishbone right .2mm 50% 5p 13,23 0,05 0:58 Everywhere
p_Door still left .2mm 20% 2p 41,88 3,57 3:05 Build plate only
p_Door still right .2mm 20% 2p 41,88 3,56 3:05 Build plate only
p_Front Fender Left .15mm 20% 2p 94,5 46,41 10:46 Build plate only
p_Front Fender Right .15mm 20% 2p 94,5 46,41 10:46 Build plate only
p_Front Bumper Part 1 .2mm 20% 2p 45,76 22,55 4:07 Everywhere
p_Front Bumper Part 2 .2mm 20% 2p 32,89 11,09 3:41 Everywhere
p_Front Bumper Part 3 .2mm 20% 2p 45,83 22,64 4:32 Everywhere
p_Windshield Frame .2mm 20% 2p 70,32 40,81 7:15 Build plate only
p_Rear Fender Left .2mm 20% 2p 126,71 72,32 11:23 Build plate only
p_Rear Fender Right .2mm 20% 2p 127,09 72,45 11:25 Build plate only
p_Rear Bumper Part 1 .2mm 20% 2p 48,78 24,94 4:55 Everywhere
p_Rear Bumper Part 2 .2mm 20% 2p 35,51 13,54 3:54 Everywhere
p_Rear Bumper Part 3 .2mm 20% 2p 48,90 25,04 4:56 Everywhere
p_Door Left Panel .2mm 20% 2p 63,64 25,10 5:20 Everywhere
p_Door Left Window Frame .15mm 20% 2p 10,75 4,05 1:26 Build plate only
p_Door Right Window Frame .15mm 20% 2p 10,74 4,05 1:26 Build plate only
p_Door right panel .2mm 20% 2p 63,61 21,84 5:19 Everywhere
p_Hood .2mm 20% 2p 89,81 20,27 7:21 Everywhere
p_Roof Part 1 .2mm 20% 2p 47,32 3,76 3:46 Everywhere
p_Roof Part 2 .2mm 20% 2p 59,73 23,03 5:58 Everywhere
p_Trunk .2mm 20% 2p 45,58 20,17 4:13 Everywhere
p_Back Lights Center .2mm 20% 2p 15,81 0,00 1:09 None
p_Back lights left flasher .2mm 20% 2p 5,73 0,00 0:39 None
p_Back lights right flasher .2mm 20% 2p 5,73 0,00 0:39 None
p_2x Door handle .2mm 20% 2p 1,08 0,47 0:09 Build plate only
p_4 bars (all 16 bars) .2mm 20% 2p 6,92 0,00 0:43 None
p_Body to platform connector left .2mm 20% 2p 33,64 2,14 2:11 Everywhere
p_Body to platform connector right .2mm 20% 2p 33,64 2,14 2:11 Everywhere
p_2x Door hinge .2mm 20% 2p 6,72 0,00 0:38 None
p_2x Headlight .2mm 20% 2p 6,44 0,00 0:42 None
p_2x Headlight Ring .2mm 20% 2p 7,42 0,74 0:36 Build plate only
p_Hood up bar .2mm 20% 2p 0,45 0,00 0:05 None
p_Mirror left .2mm 20% 2p 2,93 0,52 0:20 Build plate only
p_Mirror right .2mm 20% 2p 2,93 0,52 0:20 Build plate only
p_Motor vent .2mm 20% 2p 24,61 6,56 1:55 Build plate only
p_Pillar left .2mm 20% 2p 11,85 3,81 2:28 Everywhere
p_Pillar right .2mm 20% 2p 11,86 3,81 2:27 Everywhere
p_Pillar top .2mm 20% 2p 5,18 0,00 0:25 None
p_Trunk up bar .2mm 20% 2p 0,58 0,00 0:05 None
What are your Feelings
Share This Article :
  • Facebook
  • Twitter
  • LinkedIn
  • Pinterest
Still stuck? How can we help?

How can we help?

Updated on January 22, 2023
Willys MB Display Model Printing notesT&A: FERRARI/VANWALL Printing Notes
Facebook Instagram YouTube
  • 3D Services
  • Shop
  • Contact Me
  • About Me
  • Show Your Support
  • Participate in our Facebook Group
  • See what I’m up to on my FaceBook Page
Copyright © 2023 - WordPress Theme by CreativeThemes
  • Privacy and Cookies Policy